- neurologische Patienten mit Gangstörungen
- Patienten mit Querschnittslähmung,
- Schädel – Hirn Trauma,
- Multiple Sklerose,
- Parkinson
- Schlaganfall
- Guillain-Barré-Syndrom
- Vestibuläre Patienten
- Orthopädische Patienten
- weitere Erkrankungen welche eine Beeinträchtigung des Bewegungsapparats vorweisen.
- nicht ansprechbar
- akute Brüche oder Glasknochenkrankheit bzw. spröde Knochen
- Epilepsie
- Dekubitus Stellen, mit denen der Gurt in Berührung kommt
- bekannte Schwangerschaft
Es ist strikt notwendig, dass der Patient alle Inklusionskriterien erfüllt. Lokomotionstherapie am Gangtrainer GT2 darf nicht durchgeführt werden, falls nicht alle zutreffenden Kriterien erfüllt sind.
- Kopf- und Rumpfkontrolle: der Patient sollte mindestens eine Minute ohne Hilfe an der Bettkante sitzen können oder bereits im Rollstuhl mobilisiert sein
- Kardiovaskuläres System: der Patient sollte in einem Stehtisch 10 Minuten in aufrechter Position gesichert stehen können, ohne Schmerzen zu spüren und ohne Abfall des systolischen Blutdruckes unter 90mm/Hg, ohne Schwindelgefühle, Tachykardie, Atemlosigkeit oder Kurzatmigkeit.
- Stabilisierte Lesionen der unteren Extremität oder Wirbelsäule
- Der Patient muss robustes Schuhwerk tragen
- Eine adequate Thromboseprophylaxe unter ärztlicher Anweisung aufweisen falls notwendig
- Patientengrösse 110cm – 200cm
- Patientengewicht unter 200 kg
Die Therapie muss nach Verschreibung des verantwortlichen Arztes erfolgen. Folgende Kontraindikationen muss der Arzt bewerten, die eine Therapie am Gangtrainer GT2 betreffen:
- Orthostatische Kreislaufprobleme
- Instabile Frakturen: Führen Sie kein Training an Patienten mit instabilen oder noch ungenügend konsolidierten Frakturen durch.
- Starke Osteoporose: Es besteht die Gefahr von Frakturen.
- Hautprobleme: Vor und nach jeder Therapie sollte eine Sichtkontrolle in Bezug auf bestehende Wunden oder Druckpunkte und solchen, die ggf. durch die Therapie verursacht wurden, erfolgen.
- Gelenkprobleme: Die Belastung der Gelenke während des Gangtrainings kann bei Zuständen verminderter Belastbarkeit Schmerzen und Reizung auslösen.
- Starke Asymmetrien: Wenn der Patient große Unterschiede in den Beinlängen aufweist, kann kein Training im GT II durchgeführt werden, außer er trägt orthopädisch ausgleichendes Schuhwerk.
- Kooperation: Ob ein Training im GT II mit Patienten mit verminderter Kooperation, psychotischen Erkrankungen oder neurotischen Störungen durchgeführt werden kann, muss jeweils genau abgewogen werden.
- Körpergewicht mehr als 200 kg: Ein Training mit Patienten, die ein höheres Körpergewicht aufweisen, ist aus Sicherheitsgründen nicht zugelassen.
- Anpassung: Kann GT II nicht optimal an einen Patienten angepasst werden, darf das Training nicht durchgeführt werden.
- Schwangerschaft: Schwangere Frauen dürfen aus Sicherheitsgründen nicht mit GT II therapiert werden.
| Image | Title | Link | hf:tax:language | hf:tax:product | hf:tax:document_type |
|---|---|---|---|---|---|
![]() | 4 Gründe, warum Virtual Reality völlig neue Möglichkeiten für die Gangrehabilitation eröffnet | german | the-float | white-paper | |
![]() | 4 Reasons Why Virtual Reality is a Real Game Changer for Gait Rehabilitation | english | the-float | white-paper | |
![]() | Agility Drill – Spontaneous Movements with the FLOAT | english | the-float | video | |
![]() | Balance Training with the FLOAT | english | the-float | video | |
![]() | Ball Tossing – Dual Tasks with the FLOAT | english | the-float | video | |
![]() | Bannwart et al.: Robot-assisted Gait Rehabilitation: From Guided to Challenging Walking (2015) | english | the-float | poster | |
![]() | Bannwart et al.: Robot-assisted Gait Rehabilitation: From Guided to Challenging Walking (2016) | english | the-float | poster | |
![]() | Bannwart et al.: Systematic Analysis of Transparency in the Gait Rehabilitation Device the FLOAT (2016) | english | the-float | scientific-publication | |
![]() | Bannwart et al.: The FLOAT Gait Therapy A Safe Support System for Training of Everyday (2015) | english | the-float | poster | |
![]() | Bannwart et al.: The FLOAT: Interactive BWS Training of Everyday Walking Challenges in 4 Dimensions (2015) | english | the-float | poster | |
![]() | Bolliger et al.: Responsiveness to Body Weight Support: Insights from a Spinal Cord Injury Cohort (2016) | english | the-float | poster | |
![]() | Callis Ortho PRO Datasheet (EN) | english | callis-ortho-pro | datasheet | |
![]() | Callis Ortho PRO Datenblatt (DE) | german | callis-ortho-pro | datasheet | |
![]() | Callis Ortho PRO Tech Specs – Conf. | english | callis-ortho-pro | manual | |
![]() | Callis PRO Treadmills – Robust at 22kmh | english | callis-ortho-pro | video | |
![]() | Callis PRO Treadmills – Shock absorbing slat belts | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro | video | |
![]() | Callis PRO Treadmills – Zero Starting Speed | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro | video | |
![]() | Callis PRO Treadmills Manual | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro | manual | |
![]() | Callis Therapie PRO Datasheet (EN) | english | callis-therapie-pro | datasheet | |
![]() | Callis Therapie PRO Datenblatt (DE) | german | callis-therapie-pro | datasheet | |
![]() | Callis Therapie PRO Tech Specs and Conf. | english | callis-therapie-pro | manual | |
![]() | Callis Trac 60 PRO Datasheet (EN) | english | callis-trac-60-pro | datasheet | |
![]() | Callis Trac 60 PRO Datenblatt (DE) | german | callis-trac-60-pro | datasheet | |
![]() | Callis Trac 60 PRO Tech Specs – Conf. | english | callis-trac-60-pro | manual | |
![]() | Company Brochure (EN) | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro gait-trainer-gtii the-float | brochure | |
![]() | Dohle et al.: Rehabilitation der Mobilität nach Schlaganfall (ReMoS), S2e Leitlinie (2015) | german | scientific-publication | ||
![]() | Early Rehabilitation with the FLOAT for Patients after Extended Bed Rest | english | the-float | application-note | |
![]() | Eich et al.: Aerobic treadmill plus Bobath walking training improves walking in subacute stroke: a randomized controlled trial (2004) | english | callis-therapie-pro callis-trac-60-pro | scientific-publication | |
![]() | End-Effector Gait Trainers – Advantages and Versatility in Therapy | english | gait-trainer-gtii | white-paper | |
![]() | Everarts et al.: Adaptive Position Anticipation in a Support Robot for Overground Gait Training Enhances Transparency (2013) | english | the-float | scientific-publication | |
![]() | FLOAT Datasheet (EN) | english | the-float | datasheet | |
![]() | FLOAT Datenblatt (DE) | german | the-float | datasheet | |
![]() | FLOAT Flyer (DE) | german | the-float | flyer | |
![]() | FLOAT Flyer (EN) | english | the-float | flyer | |
![]() | FLOAT Manual | english | the-float | manual | |
![]() | FLOAT VR Manual | english | the-float | manual | |
![]() | Fritschi et al.: Human Balance Responses to Perturbations in the Horizontal Plane (2014) | english | the-float | scientific-publication | |
![]() | Frührehabilitation für Patienten nach einer län – geren Bettlägerigkeit | german | the-float | application-note | |
![]() | Functional Sit-to-Stand exercise with the FLOAT | english | the-float | video | |
![]() | Functional Step Activity with the FLOAT | english | the-float | video | |
![]() | Gait Trainer GT II Datasheet (EN) | english | gait-trainer-gtii | datasheet | |
![]() | Gait Trainer GT II Flyer (EN) | english | gait-trainer-gtii | flyer | |
![]() | Gait Trainer GT II Manual | english | gait-trainer-gtii | manual | |
![]() | Gangtrainer GT II Datenblatt (DE) | german | gait-trainer-gtii | datasheet | |
![]() | Gangtrainer GT II Flyer (DE) | german | gait-trainer-gtii | flyer | |
![]() | Hesse et al.: A mechanized gait trainer for restoration of gait (2000) | english | the-float | scientific-publication | |
![]() | Hesse et al.: A robot assisted practice of gait and stair climbing in non-ambulatory stroke patients (2012) | english | the-float | scientific-publication | |
![]() | Hesse et al.: Das Lokomotionsstudio: eine effektive und effiziente Lokomotionstherapie in der Gruppe für Patienten der Phasen B, C und D der eurologischen Rehabilitation (2015) | german | gait-trainer-gtii | scientific-publication | |
![]() | Hesse et al.: Upper and lower extremity robotic devices for rehabilitation and studying motor control (2003) | english | gait-trainer-gtii | scientific-publication | |
![]() | Hesse: Recovery of gait and other motor functions after stroke: Novel physical and pharmacological treatment strategies (2004) | english | gait-trainer-gtii | scientific-publication | |
![]() | Iosa et al.: Driving electromechanically assisted Gait Trainer for people with stroke (2011) | english | gait-trainer-gtii | scientific-publication | |
![]() | Martini: A Novel Integrated Approach For Overground Gait Neurorehabilitation (2015) | english | the-float | scientific-publication | |
![]() | Mehrholz et al.: Electromechanical-assisted gait training after stroke: a systematic review comparing end-effector and exoskeleton devices (2012) | english | gait-trainer-gtii | scientific-publication | |
![]() | Mehrholz et al.: Electromechanical-Assisted Training for Walking after Stroke (Cochrane Review) (2020) | english | gait-trainer-gtii | scientific-publication | |
![]() | Mignardot et al.: A multidirectional gravity-assist algorithm that enhances locomotor control in patients with stroke or spinal cord injury (2017) | english | the-float | scientific-publication | |
![]() | Pohl et al.: Repetitive locomotor training and physiotherapy improve walking and basic activities of daily living after stroke: a single-blind, randomized multicenter trial (Deutsche GangtrainerStudie, DEGAS) (2007) | english | gait-trainer-gtii | scientific-publication | |
![]() | Practicing Getting Up off the Floor with The FLOAT | english | the-float | video | |
![]() | Practicing Lateral Walking with the FLOAT | english | the-float | video | |
![]() | Practicing Stair Climbing with The FLOAT | english | the-float | video | |
![]() | Preturbations / Pushing & Bumping – Training with the FLOAT | english | the-float | video | |
![]() | Rauter et al.: Robust Wireless Real-Time Data Transmission for Robot Control in Neurorehabilitation (2016) | english | the-float | scientific-publication | |
![]() | Smania et al.: Improved Gait after Repetitive Locomotor Training in Children with Cerebral Palsy (2011) | english | gait-trainer-gtii | scientific-publication | |
![]() | The FLOAT Mobility Rehabilitation Guide | english | the-float | guide | |
![]() | Touch Terminal PRO Treadmills Manual | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro | manual | |
![]() | Touch Terminal PRO Treadmills with gait analysis Manual | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro | manual | |
![]() | Vallery et al.: Multidirectional Transparent Support for Overground Gait Training (2013) | english | the-float | scientific-publication | |
![]() | Waeber et al.: Guidance in the Nullspace Reduces Task Difficulty in Robot-assisted Coordination Training (2015) | english | the-float | scientific-publication | |
![]() | Walking on the Callis treadmill | english | callis-ortho-pro callis-therapie-pro callis-trac-60-pro | video | |
![]() | Walking Turn Exercise with the FLOAT | english | the-float | video | |
![]() | Werner et al.: Lokomotionstherapie des akuten Schlaganfallpatienten: Ergebnisse der multi-zentrischen Deutschen Gangtrainer Studie (DEGAS) (2006) | german | gait-trainer-gtii | scientific-publication | |
![]() | Werner et al.: Treadmill Training with Partial Body Weight Support and an Electromechanical Gait Trainer for Restoration of Gait in Subacute Stroke Patients (2002) | english | gait-trainer-gtii | scientific-publication | |
![]() | Werner et al.: Treadmill training with partial body weight support and physiotherapy in stroke patients: a preliminary comparison (2002) | english | callis-trac-60-pro gait-trainer-gtii | scientific-publication | |
![]() | Wieder Gehen lernen | german | the-float | guide |


























































